Category:Factions
Contents
Faction Overview
Factions are groups of survivors - they make available training, missions, shops and other facilities. Usually this is dependent on your standing and popularity within a faction. Standing, or reputation, indicates the obligations that a faction has to you as a result of you performing missions and completing quests. Popularity is how close you are to a faction's desired alignments. Gaining reputation in some factions will lose it in others.
Available Factions
Major Factions
Major factions are those that operate on an international level. They are all implacably opposed to one another, and as you gain standing in one of these you will lose standing in all the others. Each major faction has three sub-factions within with separate and defining skills that they teach. Note: As of patch 1.0, the Knight's Templar will be known as the Last Covenant.
Moderate Factions
Moderate factions are those that operate on a national level or have particularly significant local influence. Each of these are enemies of one of the other moderate factions.
Minor Factions
Minor factions have limited influence on a local area - they are usually only a few scattered souls drawn together through utility and reciprocal need. Minor factions may make available certain kinds of useful game features - the Train Gang for example make available secure storage for those of sufficient reputation. Minor factions can be freely interacted with - they have neither the interest or capability to take a political stand in the grim darkness of the zombie apocalypse.
- Tartan Army
- University
- Hoteliers
- Train Gang
- Iron Farmers
- Tinkerer
- Dark Carnival
- Couriers
- Dunglen Radio
Faction Skills
Below is the current set of skills that each faction will teach. Factions teach Primary, Secondary and Minor skills, denoted below with 1, 2, and 3 respectively. There are currently a few innacurate skills or typos in the game, but these have all been reported. The table below shows what the correct values should be.
Skill | Auld Kirk | Black Watch | Caledonia | Diplomatic Corps | Dragoons | Holyrood | Hoteliers | Iron Farmers | Missionary | Osiris Acquisitions | Osiris Research | Osiris Security | Poor Soldiers | Regulators | Sea Wolves | Sisterhood | Tartan Army | Train Gang | University | Winchester |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
agriculture.gathering.butchering | 1 | 3 | 3 | |||||||||||||||||
agriculture.gathering.harvesting | 1 | 3 | ||||||||||||||||||
agriculture.gathering.logging | 3 | |||||||||||||||||||
agriculture.gathering.skinning | 3 | |||||||||||||||||||
agriculture.locating.foraging | 2 | |||||||||||||||||||
agriculture.manipulation.cooking | 2 | 3 | ||||||||||||||||||
agriculture.manipulation.curing | 2 | |||||||||||||||||||
agriculture.manipulation.gardening | 2 | |||||||||||||||||||
agriculture.theory.plants | 2 | |||||||||||||||||||
combat.defence.blocking | 2 | |||||||||||||||||||
combat.defence.dodging | 2 | 2 | 1 | |||||||||||||||||
combat.defence.parrying | 1 | 2 | ||||||||||||||||||
combat.melee.blunt | 1 | 2 | 1 | |||||||||||||||||
combat.melee.pierce | 2 | 2 | 1 | 2 | ||||||||||||||||
combat.melee.sharp | 2 | 1 | 2 | |||||||||||||||||
combat.ranged.fired | 1 | 1 | 1 | |||||||||||||||||
combat.ranged.thrown | 2 | |||||||||||||||||||
combat.tactics.melee | 1 | 2 | ||||||||||||||||||
combat.tactics.ranged | 1 | 1 | ||||||||||||||||||
combat.tactics.unarmed | 3 | |||||||||||||||||||
combat.unarmed.grappling | 1 | 1 | 3 | |||||||||||||||||
combat.unarmed.striking | 3 | |||||||||||||||||||
combat.unarmed.throwing | 2 | |||||||||||||||||||
electrical.manipulate.alarms | 1 | 3 | ||||||||||||||||||
electrical.manipulate.cameras | 3 | |||||||||||||||||||
electrical.manipulate.computers | 2 | 3 | ||||||||||||||||||
electrical.theory.computers | 3 | |||||||||||||||||||
electrical.theory.misc | 1 | |||||||||||||||||||
geology.locating.prospecting | 3 | 2 | ||||||||||||||||||
geology.manipulation.smelting | 2 | |||||||||||||||||||
materials.gather.cloth | 2 | |||||||||||||||||||
materials.gather.metal | 2 | 2 | ||||||||||||||||||
materials.manipulate.cloth | 2 | |||||||||||||||||||
materials.manipulate.metal | 2 | 2 | ||||||||||||||||||
materials.manipulate.wood | 3 | |||||||||||||||||||
materials.survey.metal | 2 | |||||||||||||||||||
mental.analysis.melee | 3 | 2 | ||||||||||||||||||
mental.analysis.ranged | 1 | 3 | ||||||||||||||||||
mental.control.nerve | 2 | 1 | 1 | 2 | 2 | |||||||||||||||
mental.control.observation | 2 | 2 | 3 | |||||||||||||||||
social.interaction.commerce | 1 | 2 | ||||||||||||||||||
social.knowledge.debating | 1 | 1 | ||||||||||||||||||
mental.knowledge.drafting | 2 | |||||||||||||||||||
mental.knowledge.explosives | 2 | 2 | 2 | |||||||||||||||||
mental.knowledge.medicine | 2 | |||||||||||||||||||
mental.knowledge.science | 2 | 1 | 2 | 3 | ||||||||||||||||
mental.knowledge.woodcraft | 2 | |||||||||||||||||||
social.interaction.streetsmarts | 2 | 3 | ||||||||||||||||||
social.interaction.teaching | 3 | |||||||||||||||||||
mental.medical.diagnosis | 2 | |||||||||||||||||||
mental.medical.first-aid | 3 | 2 | 2 | 1 | ||||||||||||||||
mental.medical.psychology | 2 | 1 | ||||||||||||||||||
mental.medical.treatment | 2 | |||||||||||||||||||
physical.control.balance | 2 | 2 | ||||||||||||||||||
physical.control.force | 2 | 2 | 2 | |||||||||||||||||
physical.movement.evading | 1 | 2 | ||||||||||||||||||
physical.movement.pursuing | 2 | 3 | ||||||||||||||||||
physical.movement.swimming | 2 | |||||||||||||||||||
physical.stunts.climbing | 2 | 3 | ||||||||||||||||||
subterfuge.stealth.manipulation | 3 | 3 | ||||||||||||||||||
subterfuge.stealth.sneaking | 1 | 2 | 3 | |||||||||||||||||
subterfuge.theft.location | 2 | 2 | 1 | |||||||||||||||||
subterfuge.theft.person | 2 | 2 | ||||||||||||||||||
subterfuge.trespass.door | 2 | |||||||||||||||||||
subterfuge.trespass.safe | 2 | |||||||||||||||||||
subterfuge.trespass.theory | 3 |
Pages in category "Factions"
The following 25 pages are in this category, out of 25 total.