Food
Epitaph Online has a hunger system. This means you periodically must eat food to survive (or at least not get some nasty penalties.)
Packaged food comes in three sizes: individual, regular, and family sized. Individual sized provides three bites, regular provides four bites, and family sized provides five. The packaged food also comes in three qualities or brands: value, regular, and luxury. There is a good variety of food, and some of it provides additional effects, such as energy or resolve boosts.
Some foods, such as fresh fruits or opened packages, go bad over time. Drinking petrol or blood will cause the nausea debuff, which will cause you to vomit repetitively, lowering your thirst and hunger wellbeing scores, and creating noise, drawing attention to you both in your current room and those nearby.
Eating food that is not disgusting will add the "Ate Some Food" good mood component, increasing your mood by 2%. Eating "disgusting" food will add the "Ate Some Bad Food" bad mood component, decreasing mood by 5%.
Food | Size | Taste | Hunger / bite | Bites |
---|---|---|---|---|
bell pepper | none | 80 | 3 | |
box of cereal flakes | hearty | 30 | 8 | |
box of dry cat food | disgusting | |||
can of beef chili | none | 130 | 3 | |
can of borscht | none | 220 | 2 | |
can of condensed milk | juicy | 80 | 4 | |
can of sardines | tasty | 80 | 3 | |
can of tomatoes | juicy | 80 | 2 | |
Comet bar | tasty | 40 | 2 | |
cotton candy | none | 80 | 4 | |
handful of chocolate chips | tasty | 15 | 2 | |
cracker | none | 40 | 1 | |
jar of peanut butter | tasty | 40 | 1 | |
lump of zombie flesh | none | 40 | 1 | |
pie dough | 80 | 1 | ||
tin of olives | tasty | |||
package of m&m | tasty | 15 | 4 | |
chunk of cherry pie filling | 1 | |||
handful of bacon bits | 5 | |||
jar of strawberry jam | 1 | |||
potato | 4 | |||
carrot | 3 | |||
box of cereal puffs | 30 | 8 | ||
can of tomato sauce | 2 | |||
can of wet dog food | 3 | |||
tin of spam | 3 | |||
raspberry | 1 | |||
refried beans | 1 | |||
can of peaches | 4 | |||
chocolate bar | 40 | 4 | ||
packet of brown sauce | juicy | 2 | ||
handful of blueberries | 4 | |||
bag of walnuts | 1 | |||
handful of cherries | 3 | |||
rhubarb pie | 2 | |||
egg | 1 | |||
can of chicken | 40 | 3 | ||
wet dog food | disgusting | 80 | 3 | |
jar of luxury brand raspberry jam | regular | tasty | 40 | 4 |
jar of regular brand apricot jam | individual | 40 | 3 | |
jar of regular brand arrabbiata pasta sauce | individual | tasty | 2 | |
jar of value brand blackcurrant jam | regular | tasty | 40 | 4 |
jar of value brand blueberry jam | regular | |||
jar of value brand frankfurters | family | hearty | ||
jar of value brand raspberry jam | individual | |||
packet of cream crisps | ||||
packet of value brand penne pasta | regular | |||
packet of value brand pistachios | regular | 80 | 4 | |
squeezy bottle of luxury brand sweet chili mango sauce | family | |||
squeezy bottle of luxury brand cranberry sauce | regular | tasty | 40 | 4 |
squeezy bottle of regular brand brown sauce | regular | tasty | 40 | 4 |
squeezy bottle of regular brand cranberry sauce | family | |||
squeezy bottle of value brand apple sauce | family | tasty | 40 | 5 |
squeezy bottle of value brand classic barbeque sauce | individual | |||
squeezy bottle of value brand smokey barbecue sauce | family | 35 | ||
Star bar | tasty | 80 | 3 | |
tin of luxury brand beef curry | family | |||
tin of luxury brand fruit cocktail | family | |||
tin of luxury brand minestrone soup | individual | 80 | 3 | |
tin of luxury brand mushroom soup | individual | |||
tin of regular brand fruit cocktail | individual | hearty | 50 | 3 |
tin of regular brand mulligatawny soup | individual | 60 | 3 | |
tin of value brand pilchards | individual | hearty | 100 | 3 |
tin of value brand spaghetti hoops | family | hearty | 70 | 5 |
tube of luxury brand tomato puree | regular |
Juicy adds 20 to thirst.